Description
Product Description: – | ||
Synonym | : | M.C.P/M.A.C.P |
Formula | : | Ca(H2PO4)2 |
Molecular Weight | : | 234.06 |
Gen. Properties & Typical Analysis: – |
||
1. Appearance | : | White Powder. |
2. PH of 10 % solution | : | 2.5 To 3.5 |
3. Clarity of soln. in Dil. HCL | : | Clear & Colorless. |
4. Loss of drying | : | Less than 1 % |
5. Neutralisation Value | : | 78 To 85 % |
6. Arsenic | : | Less than 2 PPM |
7. Heavy Metals as Pb | : | Less than 0.001% |
8. Lead | : | Less than 0.0003% |
9. CaO Content | : | 23 to 27 % |
10. P2O5 Content | : | 60 To 62 % |
Packing: –
50 kgs net packed in polythene lined high-density polythene bag.
Product Application:-
Mono Calcium Phosphate is most commonly used as a leavening agent in baking and other allied products in phosphate and self-raising flours and in dough conditioners wherein it is employed for product buffering action. Also has applications in the manufacturing of ceramics and enameling fruits.
It is always advisable for customers to satisfy themselves by small-scale tests if necessary, that the product which they have selected is suitable for their purpose under their conditions of use.
Reviews
There are no reviews yet.